IB Biology Exam Breakdown
A breakdown of the IB Biology exams. The exams account for most of your final IB Biology grade. Use this page to understand the paper structure and pacing before you sit your exams in IB Biology.
Paper 1: Multiple Choice & Data Analysis
Weighting: SL 36% | HL 36%
| Level | Description | Time |
|---|---|---|
SL | 55 marks: Section A: 30 marks delivered through 30 multiple-choice questions, each with 4 answer options (A/B/C/D) Section B: 25 marks delivered through 4 data-based multi-part (i/ii/iii) and short answer questions | 90 minutes:
|
HL | 75 marks: Section A: 40 marks delivered through 40 multiple-choice questions, each with 4 answer options (A/B/C/D) Section B: 35 marks delivered through 4 data-based multi-part (i/ii/iii) and short answer questions | 120 minutes:
|
Paper 2: Extended Response & Data Analysis
Weighting: SL 44% | HL 44%
| Level | Description | Time |
|---|---|---|
SL | 50 marks: Section A: 34 marks delivered through 1 data-based question and short answer questions on syllabus content Section B: 16 marks delivered through a choice of 1 of 2 extended response question sets, on syllabus content, selected by the candidate | 90 minutes:
|
HL | 80 marks: Section A: 48 marks delivered through 1 Data-based question and short answer questions on syllabus content Section B: 32 marks delivered through a choice of 2 of 3 extended response question sets, on syllabus content, selected by the candidate | 150 minutes:
|
Next Up
You have completed the exam breakdowns for IB Biology - continue with related resources below or explore the full IB Biology course from the IBO.
Other useful resources